Realsattaking

HOME

CONTACT US

ABOUT US

BLOG

Satta King Disawar, Satta King, Satta King Online, Sattaking Result, Satta King Gali, Satta King Result Today, Real Satta King, Satta King Gali Disawar, Sattaking Disawar Today, Satta King Live, Disawar

Satta King Disawar, Gali आदि के लिए Latest Result प्राप्त करें | Chart And Result 2024

HOME

CONTACT

ABOUT

BLOG

Satta King Disawar, Satta King, Satta King Online, Sattaking Result, Satta King Gali, Satta King Result Today, Real Satta King, Satta King Gali Disawar, Sattaking Disawar Today, Satta King Live, Disawar

Satta King Disawar, Gali आदि के लिए Latest Result प्राप्त करें | Chart And Result 2024

Satta King Disawar | Satta King Gali | Satta King Result

IMPORTANT: Satta King Disawar a completely independent with no affiliation to any gaming company.

Satta King Disawar, Gali Result 2024

FARIDABAD

Wait

GHAZIABAD

Wait

🔜🔜 Satta King Disawar | Satta King Gali | Satta King Result🔙🔙

⚡Satta King Disawar⚡
...Get the Latest Results for Gali, Disawar...

हमारी वेबसाइट पर पाएं फरीदाबाद, गाजियाबाद, गली, दिशावर के सबसे तेज़ और सटीक Satta King Disawar। यहाँ आपको हर दिन के परिणाम सबसे पहले मिलेंगे, ताकि आप अपनी जीत का जश्न मना सकें

ONLINE GAME PLAY

(( INDIA KA NUMBER 1 KHAIWAL ))

दिल्ली बाजार......3:00 PM
श्री गणेश............4:30 PM
फरिदाबाद.........5:55 PM
गाजियाबाद........8:50 PM
गली................. 11:00 PM
दिसावर..............4:40AM

💲💵 पेमेंट रेट 💵💲

जोड़ी रेट 10 के 1000
हर्फ़ रेट 100 के 1000

NOTE: सुपर फास्ट पेमेंट का वादा मेरे पास गेम पास होने के 5 मिनट बाद आपकी पेमेंट तुरंत दी जाएगी भैया जी

SUPER FAST PAYMENT KA WADA 100% GUARANTEE) (( RAHUL BHAI ))

+91 8938868276

🕹️ AAJ KI LEAK JODI 🕹️

जीतने का मज़ा अब और भी बढ़ेगा 100% Guarantee के साथ।

Call Now to Play Smart & Win BIG!

जीतें बिना किसी डर के।

+91 8938868276

Winning is Just a Message Away!

Today's leak numbers for Disawar, Ghaziabad, Gali, and Faridabad are here! Count on us for confirmed payouts—your trust is our promise.

क्या आप खेलने के लिए तैयार हैं? If yes, हमे अभी WhatsApp पर हमें संपर्क करें!

LUCKY SATTA KING NUMBER

Cover Your Losses with Advance Deposit

Experience the thrill of winning with our exclusive Satta King Disawar in analysis. Deposit in advance for Faridabad, Ghaziabad, Gali, and Dishawar to receive guaranteed leak numbers. Cover your losses and maximize your winnings.

Why Trust Satta King?

DISAWER

(05:00 AM)

Last Today

48

satta king disawar ki khabar

65

GALI

(11:15 PM)

Last Today

33

satta king disawar ki khabar

FARIDABAD

(06:15 PM)

Last Today

44

satta king disawar ki khabar

GAZIYABAD

(05:00 AM)

Last Today

91

satta king disawar ki khabar

💲Today’s Satta King Disawar - 2024💲

You can watch the results live! See what's happening in the Satta King Result today 2024, right as it happens- just like checking the score in a game. Stay tuned to know who's winning and what's happening!

24/06/24 08:50 AM

Satta King Online Result Today

CHAR MINAR

27

➡ Satta King Record Chart Of 2015 to August 2024⬅

Gali Real Satta King Record Charts 2015 to 2024

2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 27 84 25 73 38 41 32 91
2 10 97 71 05 80 66 74 54 69
3 10 93 55 70 88 02 09 45 40
4 03 62 14 62 02 50 93 51 28
5 36 24 35 93 40 13 71 56 98
6 78 40 99 29 70 47 26 88 65
7 80 98 78 67 40 84 76 56 51
8 06 40 58 60 49 05 27 77 05
9 81 39 13 53 03 51 96 13
10 65 68 52 41 74 97 69
11 14 02 19 04 68 03 69 59
12 36 55 94 40 29 76 53
13 37 36 18 01 06 85 12 66
14 56 50 77 84 59 15 54 73
15 97 73 00 83 67 26
16 94 94 41 31 28 45 98 41
17 68 36 77 11 96 01
18 64 04 96 50 21 48 91 27
19 87 97 22 21 70 81 32 01
20 94 57 36 73 32 16
21 64 70 90 75 77 56 09 97
22 49 07 14 87 65 73 26 85
23 68 88 34 43 54 34 12 18
24 34 91 42 19 11 44 97 15
25 10 67 66 18 30 79 08 77
26 91 53 98 02 93 72 47 52
27 79 78 14 45 06 59 90
28 02 25 57 39 91 24 93
29 64 98 18 68 65 27 12
30 08 88 49 52 74
31
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 39 46 76 18 85 40 48 00 48 59 44 78
2 97 80 22 30 94 59 54 40 22 38 97 59
3 15 76 79 66 49 80 97 89 16 59 37 64
4 00 62 74 50 71 29 67 16 94 53 59 33
5 81 07 28 11 62 00 59 01 70 89 33 28
6 41 32 25 48 44 97 62 75 33 57 75 36
7 31 65 86 57 87 81 80 44 62 11 02 97
8 96 28 97 81 44 33 46 03 13 15 76 27
9 43 53 63 95 21 84 04 03 51 96 07 27
10 79 17 60 97 15 98 34 58 29 44 68 44
11 29 05 38 35 88 64 37 96 48 25 58 64
12 23 08 32 30 01 62 21 40 29 64 32 11
13 04 41 99 19 48 12 28 79 06 15 83 75
14 89 13 43 55 40 89 43 64 88 07 95 01
15 32 04 37 13 52 85 94 63 26 83 87 03
16 27 73 59 25 71 56 41 49 25 12 51 56
17 38 85 67 58 34 10 03 83 52 48 25 07
18 60 71 71 22 08 26 14 47 21 31 95 55
19 07 39 82 57 54 73 65 78 38 47 37 35
20 11 49 68 25 43 37 04 35 90 39 81 57
21 63 34 53 61 81 57 34 61 82 26 16 52
22 41 35 62 74 74 51 33 00 89 06 88 88
23 09 24 99 90 45 71 50 57 60 21 71 27
24 11 08 16 37 12 54 28 47 65 98 64 74
25 09 65 20 88 83 10 41 55 16 91 17 30
26 27 39 77 37 63 81 44 71 68 04 42 37
27 06 74 90 74 80 21 63 71 96 46 58 08
28 52 48 06 12 70 13 31 70 93 37 14
29 90 19 32 08 88 97 41 04 83 51
30 52 75 66 74 78 19 98
31
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 85 36 60 22 93 16 14 89 63 13 32
2 47 09 09 62 29 59 77 52 56 85 04 79
3 70 09 58 01 99 47 19 27 75 78 03 94
4 66 67 81 63 33 18 65 02 03 47 27 74
5 05 91 04 30 53 12 67 12 70 45 04 31
6 29 91 16 40 72 96 94 25 95 50 42 84
7 03 43 57 40 68 66 90 55 67 73 69 19
8 17 62 30 48 09 55 51 24 02 28 38 68
9 85 67 91 42 69 42 90 50 93 78 90 24
10 09 97 05 43 19 80 98 44 33 20 02 13
11 72 96 98 28 42 47 87 06 82 19 60 62
12 10 87 64 57 03 66 91 18 82 18 05 91
13 67 18 14 53 82 69 83 96 90 58 84 15
14 21 10 72 22 50 50 08 93 00 31 83 74
15 42 18 57 93 54 54 37 92 75 95 76 84
16 10 78 85 17 22 83 50 85 62 94 04 33
17 87 55 27 55 43 80 46 26 04 57 15 00
18 76 90 80 20 56 57 83 89 68 16 23 20
19 84 28 16 63 86 95 07 89 85 42 95 54
20 20 92 01 91 48 53 44 42 70 96 90 65
21 78 67 01 63 00 37 48 74 34 20 33 29
22 83 16 08 28 43 56 86 03 36 80 69 70
23 36 14 61 49 72 90 14 95 48 27 84 61
24 02 97 54 02 84 15 76 45 30 95 66 32
25 60 51 26 94 50 15 30 92 06 36 04 49
26 46 97 23 65 06 38 91 46 94 43 24 97
27 68 55 52 84 24 16 33 06 28 39 45 41
28 15 73 63 54 00 80 27 58 15 73 18
29 24 81 42 53 76 63 43 32 76 37 73
30 65 47 26 70 53 72 64
31
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 04 91 26 65 69 66 74 19 56 33 86 06
2 66 07 05 25 59 42 60 82 31 08 49 49
3 40 65 22 09 86 55 35 91 38 17 26 29
4 34 65 34 30 59 33 89 84 02 99 28 06
5 32 22 39 38 25 82 77 87 22 87 00 07
6 77 74 91 04 68 57 21 69 34 21 90 17
7 15 30 51 46 18 40 95 29 18 93 92 46
8 36 66 32 12 68 55 45 66 45 60 07 47
9 64 45 94 24 76 99 34 68 58 27 73 45
10 92 41 34 61 14 25 73 81 86 22 14 43
11 05 20 71 61 99 06 52 15 25 71 62 09
12 06 27 04 29 79 98 93 46 08 15 40 78
13 71 19 69 48 12 41 85 52 75 33 71 29
14 87 73 93 90 20 93 12 83 54 97 00 02
15 08 32 61 51 65 34 53 91 03 48 70 25
16 32 90 78 30 06 76 12 99 25 42 64
17 59 48 68 87 76 84 43 80 59 47 61 72
18 55 17 96 90 51 34 59 40 33 05 08 29
19 47 59 83 24 33 75 01 32 92 91 98 90
20 82 30 92 57 76 31 61 63 36 08 47 13
21 48 28 43 24 94 75 49 78 72 00 46 45
22 95 32 31 02 89 99 23 50 93 67 24 81
23 74 61 01 44 61 57 29 53 99 78 94 31
24 66 38 59 69 53 36 64 08 82 30 32 73
25 49 73 90 22 87 97 06 49 75 98 11 84
26 40 48 46 21 90 82 31 14 19 97 84 21
27 20 38 99 18 39 17 49 12 52 42 30 83
28 62 31 44 14 31 01 92 75 89 67 73
29 18 53 62 79 81 06 39 96 28 83 07
30 84 25 16 89 20 79 28
31
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 90 54 53 60 70 61 55 62 33 82 28 74
2 17 27 65 25 82 19 91 97 01 05 43 88
3 41 77 79 46 75 87 58 04 91 36 74 63
4 81 62 49 51 30 87 52 17 03 85 57 92
5 48 73 42 10 69 34 72 98 57 97 17 40
6 53 77 40 77 30 50 70 38 30 00 75 06
7 14 95 27 68 96 95 31 56 08 48 67 12
8 96 37 42 20 69 10 89 46 08 14 98 01
9 80 81 43 98 62 86 15 31 04 25 88 32
10 66 42 53 33 93 70 04 87 08 89 57 96
11 92 65 58 22 12 19 99 05 78 91 13 08
12 77 66 12 36 74 79 26 49 38 26 65 85
13 89 74 53 80 91 05 66 71 67 23 50 37
14 39 33 23 39 33 52 64 49 27 34 27 95
15 94 11 54 07 69 93 77 24 99 38 69 53
16 69 60 79 94 13 88 57 63 95 43 08 20
17 11 29 56 55 70 14 71 68 78 07 49 58
18 79 96 46 93 02 52 25 70 12 67 19 70
19 15 72 68 26 67 02 39 30 54 32 06 32
20 13 41 43 13 50 87 62 26 02 82 89 35
21 29 93 29 36 39 72 19 38 71 04 48 51
22 49 14 14 07 16 53 78 55 01 71 39
23 35 81 89 24 04 82 53 01 38 65 48 72
24 94 30 82 95 05 97 82 86 28 88 77 46
25 70 72 24 65 53 66 34 68 69 04 05 01
26 92 95 86 59 31 87 34 86 55 30 71 96
27 57 16 74 12 75 61 81 54 02 05 44 37
28 32 13 54 17 77 60 43 20 59 42 72 46
29 84 61 74 56 75 66 70 65 90 26 98
30 38 85 91 15 91 29 53
31
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 08 97 25 18 79 14 76 22 96 55 98 40
2 94 65 37 63 40 30 56 93 27 12 71 28
3 29 21 45 89 11 08 73 89 51 40 27 58
4 86 85 45 78 77 99 93 61 00 92 56 22
5 31 89 49 92 80 43 59 11 06 69 94 16
6 05 51 46 06 48 59 92 13 17 55 80 24
7 84 07 16 41 16 20 10 88 20 76 44 74
8 61 96 09 34 85 15 57 63 28 75 02 17
9 12 58 02 76 99 12 88 84 57 35 52 76
10 75 24 19 76 60 51 28 00 81 78 16 64
11 59 43 02 63 71 28 48 93 00 18 86 17
12 63 79 13 62 09 37 02 46 22 56 04 70
13 58 69 49 27 94 28 23 04 95 03 14 93
14 00 61 07 42 74 13 99 27 86 44 57 79
15 13 22 08 27 61 79 99 70 26 92 04 32
16 77 22 02 03 03 54 98 96 38 73 51 44
17 01 66 37 14 68 75 59 19 60 57 82 60
18 03 85 65 80 51 77 76 54 27 11 42 79
19 69 28 46 43 09 88 44 89 39 83 32 36
20 33 28 39 84 75 51 79 58 14 73 08 76
21 32 58 38 24 81 65 23 98 86 60 87 27
22 62 72 46 74 98 33 50 18 94 18 30 46
23 00 07 83 78 27 40 56 92 46 06 37 16
24 73 22 70 03 28 25 25 90 81 60 66 58
25 60 55 38 92 15 94 52 40 18 29 90 36
26 90 37 40 29 76 63 06 19 42 44 72 13
27 23 39 70 25 44 05 37 95 51 18 61 37
28 03 43 83 57 25 70 07 44 48 96 90
29 77 60 11 99 89 39 02 26 03 81 52
30 59 44 96 67 24 17 62
31
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 23 65 44 77 37 73 50 21 70 51 16 19
2 60 14 12 96 89 53 95 95 18 23 35 90
3 64 67 66 60 69 42 81 95 79 49 52 70
4 89 01 59 24 08 92 54 96 85 42 88 93
5 81 54 99 58 17 98 96 16 73 78 84 40
6 67 43 27 40 77 13 02 30 29 68 52 74
7 30 39 82 85 60 98 60 29 93 78 67 82
8 06 75 72 14 84 19 99 74 62 49 22 50
9 89 74 75 23 29 93 57 74 49 39 33 48
10 26 09 27 36 57 43 62 14 08 97 13 57
11 62 03 17 14 94 69 11 72 95 19 59 05
12 34 95 87 21 52 88 48 67 46 78 79 33
13 40 23 23 71 36 24 47 96 06 39 53 93
14 02 40 17 87 13 39 44 45 38 82 40 22
15 43 63 47 06 73 64 70 97 78 46 83 80
16 74 20 100 99 51 64R 56 92 90 69 01 71
17 34 75 93 45 70 24 85 70 49 62 19 81
18 50 33 81 07 52 03 24 64 29 77 56 05
19 65 08 02 69 81 21 02 17 60 35 88 17
20 48 68 51 95 78 90 97 14 70 84 30 31
21 60 09 89 19 85 50 30 13 74 38 64 57
22 06 48 50 62 94 37 40 50 85 43 80 45
23 50 36 80 44 57 67 92 09 51 85 37 65
24 12 83 15 98 59 53 35 20 04 56 92 31
25 82 08 77 42 70 67 61 20 81 81 88 23
26 31 71 22 100 63 04 35 30 38 21 18 97
27 96 77 35 97 52 94 90 44 03 61 76 51
28 21 XX 06 85 69 42 38 64 25 75 40 40
29 30 XX 81 19 66 88 57 22 23 34 19 84
30 92 53 77 65 57 79 97
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 87 83 80 29 44 51 67 43 49 36 09 72
2 84 76 44 86 83 88 00 99 68 15 89 06
3 87 71 56 55 64 73 75 67 81 45 23 01
4 62 51 56R 47 80 98 90 19 24 12 80 33
5 76 84 25 46 09 66 97 53 73 98 63 54
6 69 54 08 65 68 28 64 52 86 84 06 10
7 56 90 60 77 39 99 52 82 06 53 07 50
8 75 31 03 79 03 52 14 54 82 95 20 71
9 29 92 31 35 97 20 19 61 92 31 21 49
10 89 94 74 73 19 67 14 94 17 59 08 100
11 83 34 73 26 85 58 98 25 28 45 06 58
12 20 36 29 07 27 21 57 56 68 58 59 38
13 15 00 02 73 10 90 55 67 53 17 98 61
14 33 79 56 86 64 81 39 64 09 85 36 52
15 37 79R 28 25 27 43 89 99 79 43 88 81
16 31 95 03 11 26 57 55 30 17 06 72 76
17 25 18 01 65 27 78 83 14 47 83 53 64
18 77 92 64 04 24 11 82 37 10 58 33 58
19 04 33 89 53 15 39 97 66 37 15 18 16
20 19 55 35 04 34 16 78 21 49 97 71 14
21 08 95 96 88 10 00 30 86 34 07 14 06
22 09 25 82 60 16 59 27 38 09 60 43 73
23 34 85 98 07 53 46 26 85 63 92 15 38
24 13 71 69 01 61 94 47 11 31 73 79 77
25 37 12 40 47 43 70 53 03 29 00 74 48
26 19 39 04 51 90 88 35 04 89 47 88 27
27 32 55 74 36 92 94 56 80 40 92 05 16
28 72 *** 52 01 26 20 34 37 18 45 49 86
29 34 ** 40 72 81 97 58 28 70 75 69 34
30 69 ** 98 ** 15 ** 93 08 ** 40 ** 21
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 40 79 48 51 39 14 32 33 61 80 04 44
2 65 66 08 87 97 02 46 27 11 78 42 15
3 71 94 75 71 55 82 36 87 07 65 52 50
4 74 72 04 01 54 37 04 81 32 26 72 69
5 69 91 25 91 61 29 63 05 04 74 83 73
6 90 25 22 37 20 37 23 22 61 88 70 41
7 66 49 26 51 28 78 69 40 35 54 11 16
8 85 15 98 63 68 03 58 100 47 47 36 90
9 59 67 38 39 01 84 09 23 44 23 07 64
10 07 11 90 99 60 87 62 93 24 22 93 18
11 01 38 14 88 78 46 85 60 08 55 78 50
12 85 92 45 52 42 60 45 71 100 13 59 05
13 01 27 07 96 73 44 94 20 62 43 83 78
14 22 67 30 96R 13 30 84 79 98 18 19 70
15 65 55 72 97 21 63 09 97 90 21 05 70r
16 81 93 85 07 55 29 74 11 30 28 10 82
17 18 43 52 31 79 80 72 59 96 47 72 26
18 39 46 05 61 59 32 85 11 48 52 80 96
19 78 47 87 13 76 37 06 78 56 18 36 84
20 87 41 39 85 50 02 48 59 98 69 76 84
21 52 30 84 04 52 36 46 23 81 74 10 22
22 09 01 15 99 65 17 17 50 46 31 53 61
23 61 86 97 51 58 33 35 88 66 75 27 96
24 18 80 47 29 53 48 84 78 66R 94 08 09
25 48 89 17 64 60 04 58 17 05 93 82 21
26 51 66 69 29 46 30 16 26 63 17 30 32
27 56 09 92 29 31 80 93 71 73 53 95 20
28 22 36 41 83 06 60 16 68 01 56 54 61
29 22R 42 28 52 81 50 08 41 11 21 88
30 84 64 11 74 32 38 82
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 91 90 55 60 84 96 28 98 06 33 24 23
2 39 37 37 57 100 01 17 95 04 74 89 71
3 94 31 28 20 40 71 38 89 41 81 13 22
4 01 99 23 46 68 27 21 50 88 44 96 97
5 93 16 04 48 63 18 26 65 15 58 10 57
6 42 88 74 72 36 67 01 76 81 94 80 42
7 44 83 87 78 95 14 84 99 15 43 83 50
8 60 34 48 62 36 98 02 13 38 61 26 26
9 19 70 32 67 46 61 75 33 71 68 67 07
10 66 89 100 30 87 94 57 75 10 60 49 02
11 30 92 96 20 67 04 29 24 09 77 37 99
12 88 18 36 82 72 64 95 69 68 10 82 08
13 66 02 92 44 61 93 21 74 25 67 43 74
14 18 25 16 98 70 04 46 54 45 97 40 65
15 44 54 92 28 59 62 42 91 04 73 38 13
16 17 20 56 49 10 54 42 58 33 44 86 82
17 86 90 21 45 52 14 60 63 05 61 85 45
18 62 54 23 12 63 02 58 58 26 87 70 44
19 57 39 88 95 48 14 24 76 36 85 32 21
20 93 100 96 94 30 34 48 33 30 87 52 64
21 62 89 37 76 01 38 70 76 81 85 95 23
22 61 44 20 28 35 46 24 16 67 79 88 40
23 81 12 100 12 17 35 58 70 01 54 19 08
24 60 83 14 19 10 36 74 28 44 82 17 45
25 56 77 60 32 48 08 76 43 18 79 59 42
26 57 29 13 73 52 90 60 59 65 91 39 51
27 99 69 06 28 17 29 48 03 04 43 13 92
28 35 XX 50 63 40 63 95 59 71 22 63 96
29 98 XX 16 94 23 51 52 65 21 66 75 11
30 56 XX 52 XX 98 XX 06 70 XX 15 XX 73

Satta King Disawar Record Charts 2015 to 2024

2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 02
2 62 27 21 79 95 68 90 69 02
3 32 87 85 90 76 39 34 43 89
4 03 62 17 99 92 69 59 15 06
5 29 51 78 65 76 18 21 46 57
6 53 21 14 20 32 90 47 33
7 29 26 02 60 82 30 02 89 00
8 73 18 90 79 32 25 80 51 35
9 70 86 68 31 07 19 01 54 27
10 53 32 20 72 84 34 93 17
11 15 94 17 60 93 80 43 80
12 16 11 04 76 48 71 64 16
13 45 29 57 73 48 51 14 59
14 10 75 39 50 78 82 68 35
15 27 89 37 26 45 08 93 06
16 90 80 99 42 76 37 62
17 84 05 57 93 32 84 44 90
18 33 07 22 39 37 82 32 42
19 39 32 95 45 62 34 17 64
20 65 90 83 57 01 84 01 73
21 86 94 83 54 18 11 36 68
22 79 42 75 99 38 08 30 63
23 19 98 36 05 96 72 40 76
24 59 60 63 73 06 27 19 43
25 17 72 29 22 81 62 54 42
26 54 74 01 31 64 03 88 48
27 34 09 19 38 86 40 41
28 60 95 66 41 15 85 51 25
29 34 06 65 99 42 69 90 53
30 61 31 39 15 00 53 49
31 04 73 08 07 21
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1
2 30 78 62 39 91 30 68 22 66 46 85 45
3 60 04 05 01 76 99 51 10 83 08 56 30
4 77 92 14 80 81 38 62 94 43 07 96 16
5 65 52 91 27 34 76 27 82 02 10 10 84
6 72 56 17 84 36 92 08 28 47 81 79 17
7 17 87 91 85 28 92 99 87 22 79 54 32
8 74 52 48 22 04 92 48 36 35 41 15 11
9 95 42 26 87 29 64 20 02 66 30 39 31
10 51 17 28 15 20 66 09 35 22 29 57 34
11 71 70 60 82 81 14 96 81 38 35 03 31
12 99 64 01 95 17 51 31 62 31 44 83 46
13 98 35 34 96 90 11 06 69 08 89 96 21
14 68 48 16 26 14 55 46 05 34 33 66 47
15 78 97 41 16 72 97 60 90 05 44 29 17
16 29 10 11 79 99 60 32 36 93 82 91 26
17 15 35 08 28 04 79 32 84 54 52 83 91
18 73 01 49 35 14 93 68 62 48 66 51 42
19 73 53 06 62 97 50 16 34 75 95 95 04
20 16 65 72 42 85 67 54 48 38 33 45 36
21 94 06 11 99 90 68 21 36 03 81 93 19
22 49 67 57 55 53 73 13 69 27 60 06 73
23 98 63 46 39 32 09 56 18 43 98 93 87
24 93 22 82 79 38 32 71 45 57 59 50 85
25 62 65 58 47 37 63 06 07 54 69 65 42
26 39 64 04 27 29 07 28 87 82 12 01 56
27 32 44 58 58 21 76 98 08 74 03 05 59
28 97 70 96 46 84 22 58 69 31 86 30 44
29 93 76 67 71 63 55 25 18 18 57 21
30 14 39 01 25 21 49 67 47 64 70 72
31 50 08 47 35 83 78 29
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1
2 71 56 92 35 35 98 28 48 65 66 47 92
3 53 17 66 25 28 79 95 46 75 81 91 48
4 11 08 59 66 97 01 75 30 49 55 02 34
5 81 63 30 53 25 46 65 73 89 52 42 64
6 33 86 69 21 13 05 61 18 03 91 64 77
7 77 67 53 12 24 79 47 93 82 82 41 66
8 39 40 50 77 22 37 69 32 75 30 41 44
9 47 07 64 31 24 07 96 69 73 15 90 16
10 54 38 12 71 01 47 41 20 49 87 18 92
11 77 25 95 49 70 78 96 82 79 43 83 24
12 76 03 47 99 92 21 63 13 66 77 81 06
13 28 58 38 07 84 17 69 82 32 93 70 73
14 38 92 94 15 98 65 28 27 52 19 67 66
15 72 26 84 99 03 13 50 78 09 12 20 96
16 31 98 40 86 75 71 60 52 60 78 38 73
17 54 15 10 69 43 60 83 93 15 57 70 56
18 38 44 62 92 07 21 42 76 15 91 34 08
19 58 24 98 61 52 24 27 09 13 59 09 66
20 46 77 89 52 17 35 41 83 66 45 86 34
21 18 29 31 68 50 61 59 49 24 28 99 03
22 49 42 59 83 34 85 93 36 15 76 44 24
23 41 43 68 67 92 79 45 85 76 59 30 39
24 03 82 95 13 05 84 89 81 03 89 98 70
25 71 44 97 77 31 73 46 10 67 81 51 91
26 41 59 91 15 43 79 87 41 05 94 68 56
27 24 85 89 68 83 01 80 92 80 72 89 40
28 94 86 57 48 35 00 03 44 72 69 77 16
29 38 87 80 70 80 41 20 17 22 48 51
30 02 34 91 95 45 62 27 79 86 33 44
31 99 87 89 48 53 27 52
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1
2 88 72 70 51 78 88 08 14 81 14 86 74
3 52 42 97 30 27 45 13 39 80 41 34 39
4 49 67 06 24 65 39 27 19 60 80 26 69
5 82 85 42 72 09 29 75 02 87 21 61 32
6 00 11 52 13 08 97 58 45 28 17 79 07
7 62 22 98 00 36 01 05 21 46 94 76 26
8 77 91 11 36 26 25 91 86 28 98 71 13
9 60 68 36 69 54 23 57 44 60 62 65 88
10 37 19 82 76 30 15 05 81 25 80 89 61
11 58 74 28 05 87 47 61 61 98 53 09 65
12 64 45 84 52 39 15 84 63 84 86 57 30
13 88 07 02 71 49 47 64 44 75 50 74 09
14 49 57 68 62 20 75 83 45 45 21 05 62
15 38 00 67 60 41 21 60 18 69 70 84 81
16 87 54 54 57 33 39 11 40 08 94 03 12
17 22 24 05 41 70 30 81 95 43 75 93 64
18 40 80 82 39 89 65 47 44 22 51 43 22
19 85 52 95 63 08 33 74 30 15 35 69 73
20 54 51 42 63 76 94 37 11 70 76 83 72
21 87 18 72 38 14 09 76 60 87 64 69 06
22 10 07 95 93 63 70 56 03 63 46 40 15
23 60 72 94 02 41 74 19 37 01 43 14 99
24 23 85 15 39 58 72 56 91 04 62 82 34
25 66 77 42 93 61 19 35 63 81 46 37 13
26 67 35 46 44 56 38 82 29 69 43 49 61
27 11 93 95 77 20 40 35 84 57 56 37 77
28 76 64 26 97 88 71 40 09 67 79 31 35
29 40 91 54 58 27 88 28 61 32 61 46
30 68 67 14 71 14 77 63 94 50 06 04
31 63 31 55 28 59 02 54
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 XX XX Xx XX Xx XX Xx XX Xx XX XX Xx
2 03 67 67 81 60 09 12 37 86 94 59 37
3 80 44 67R 82 92 28 61 44 55 78 71 24
4 42 68 59 84 22 18 36 81 55r 25 01 69
5 26 32 87 74 68 06 99 88 52 27 88 94
6 53 26 35 20 84 28 57 33 43 75 73 92
7 10 71 94 02 58 56 98 89 83 09 67 95
8 93 23 23 06 10 39 74 18 29 45 31 86
9 54 03 92 07 50 41 64 49 74 13 65 15
10 26 73 78 60 48 10 27 45 73 91 22 85
11 94 03 40 86 96 43 15 24 16 41 41 26
12 53 04 18 00 28 43R 95 43 44 97 69 58
13 74 61 85 42 39 64 60 27 37 09 92 69
14 81 06 06 37 90 84 12 46 99 96 33 15
15 72 53 30 58 23 24 95 94 51 94 43 54
16 00 76 38 73 52 51 80 20 88 19 05 62
17 91 64 01 35 69 41 65 24 79 03 49 31
18 22 79 70 79 84 84 93 33 74 23 47 26
19 48 67 16 36 49 78 61 54 59 91 29 75
20 00 51 59 05 92 04 99 43 41 57 36 06
21 33 51 03 94 74 56 95 40 72 83 26 79
22 40 75 29 28 74R 72 44 01 87 74 09 79r
23 96 73 51 23 68 16 20 52 42 13 04 19
24 07 54 55 77 65 78 89 81 61 75 63 58
25 39 44 31 48 05 62 30 45 79 56 64 07
26 32 90 40 55 92 46 60 73 33 23 70 14
27 98 85 79 37 44 50 26 87 19 61 12 18
28 14 93 71 04 75 68 18 29 95 16 62 18r
29 40 80 18 35 15 06 39 93 33 47 89 44
30 19 xx 55 79 35 47 75 64 87 41 27 13
31 82 xx 29 XX 32 xx 69 71 Xx 36 XX 19
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1
2 43 89 52 38 14 70 63 10 16 17 97 65
3 34 14 17 89 48 61 32 16 69 83 51 14
4 92 85 66 08 39 02 73 48 50 92 97 88
5 09 23 52 78 58 80 00 56 84 42 93 72
6 89 53 16 91 63 38 76 41 80 69 88 03
7 71 06 93 15 36 47 16 22 06 93 21 10
8 86 41 33 02 03 02 56 43 95 31 76 67
9 01 01 64 73 37 96 83 47 59 56 41 28
10 71 31 90 63 20 49 15 35 97 58 32 66
11 07 80 69 28 72 11 96 34 92 45 18 91
12 74 91 82 30 40 97 88 90 47 45R 67 42
13 52 94 83 72 53 39 48 34 91 98 47 44
14 74 40 56 68 91 34 21 41 29 03 08 01
15 67 06 26 88 72 72 31 70 76 58 15 33
16 14 65 53 40 48 49 39 64 57 25 36 71
17 37 08 05 66 91 09 12 43 56 31 01 30
18 89 54 81 33 46 43 78 61 17 28 47 63
19 94 78 32 55 09 63 26 38 04 95 67 61
